| HOA dues | ≈$550–$600 / monthUnconfirmed — verify with the associationUp roughly 40% from presale estimates. Any figure sourced from builder-era marketing is now wrong.Listing and association data, via VHG Resort Cost Index · verified Aug 2026 |
|---|---|
| CDD assessment | $1,227–$2,374 / yearFY2025 adopted district budget, via VHG Resort Cost Index · FY2025 budget |
| Minimum lease term | No community-wide minimumUnconfirmed — verify with the associationMinimums are set per listing. On the maximum side the association caps how long any one individual may stay at 120 days.Association FAQ, via VHG community research · verified Aug 2026 |
| Short-term rental position | Permitted — purpose-built for itGuest-stay cap and strict towing enforcement are the operational constraints, not the rental permission itself.Polk County zoning + association documents · verified Aug 2026 |
| Combined lodging tax | 12% combined6% state + 1% surtax + 5% tourist development tax.Polk County Tax Collector + Florida DOR · verified Aug 2026 |
| Nightly rate (market proxy) | $255–$291 / night (market)Unconfirmed — verify with the associationLarge Windsor Island homes commonly list $350–$700+. Market-level proxy.AirDNA / AirROI Davenport market, TTM · mid-2026 |
| Occupancy (market proxy) | 40–55%Unconfirmed — verify with the associationPeak February–April; trough July and September.AirROI 40.5% / AirDNA 55%, Davenport market TTM · mid-2026 |
Windsor Island is one of the newer purpose-built resort communities on the Polk side, and its defining financial fact is that the dues buyers were quoted before delivery are not the dues they pay now — the current schedule runs roughly 40% above presale estimates. If you are working from a number you saw during the sales process, or from a listing repeating one, it is stale.
Two operational rules matter more here than in most communities. The association caps how long any single individual may stay in the community at 120 days, which is a constraint worth understanding if you had any thought of long-stay or snowbird use alongside nightly rental. And towing is enforced strictly — a small thing until a guest review mentions it.
Figures are current as of the dates shown and change. The HOA figure could not be confirmed from a primary source — verify with the association. Rate and occupancy are market-level proxies, not measured community performance.
