Undergrad Senior · Lesson 60 of 66
Resort Condo vs. Pool Home
Two completely different businesses that look like the same purchase on a spreadsheet.
5 min read +10 XP
Two purchases that look like the same spreadsheet and are completely different businesses.
The trade table
| Resort condo | Pool home | |
|---|---|---|
| Entry price | $180K–$320K | $380K–$650K |
| Typical ADR | $110–$190 | $240–$420 |
| Occupancy | Often higher | Often lower, more seasonal |
| Monthly dues | $450–$900 | $150–$400 |
| What dues cover | Building, amenities, sometimes utilities | Common areas |
| Furnishing cost | $12K–$20K | $25K–$40K |
| Turnover cost | $85–$125 | $150–$225 |
| Who controls the rules | The COA, tightly | The HOA, usually looser |
| Surprise risk | Reserve assessments | Roof, AC, pool equipment |
The condo-specific risks
Capiche? Now the pool home's version.
The pool home risks
Nobody is sending you a special assessment. You are the reserve fund — roof, HVAC, pool equipment, screen enclosure, appliances, all of it, on your own timetable and at your own cost.
The honest comparison is neither ADR nor occupancy alone. It is RevPAR against total cost of ownership, and the answer genuinely varies by property.